Grant-in-Aid for Scientific Research(2018)
Research | Cases | Amount(1,000Yen) |
---|---|---|
Grant-in-Aid for Scientific Research (C) | 16 | 15,598 |
Grant-in-Aid for Young Scientists(A) | 0 | 0 |
Grant-in-Aid for Young Scientists(B) | 3 | 4,000 |
Grant-in-Aid for challenging Exploratory Research | 0 | 0 |
Grant-in-Aid for Encouragement of Scientists | 2 | 900 |
Study start support | 1 | 1,200 |
Contributions of Grant-in-Aid for Scientific Research | 15 | 3,230 |
Total | 37 | 24,928 |
Acceptance of External Funds(2018)
Classifications | Cases | Amount(1,000Yen) |
---|---|---|
Grant-in Aid for Scientific Research | 37 | 32,857 |
Joint Research | 16 | 5,030 |
Requested Research | 2 | 1,246 |
Requested Business | 2 | 4,359 |
Scholarship Contribution | 9 | 21,685 |
The research grant | 4 | 4,600 |
Total | 70 | 69,777 |